The rules for this one are simple. A race or endurance event just has to be an official race, signed up whether it’s a triathlon, 5k ,10k, 1 mile, half marathon, marathon, or swim for it to count..
| State | Race | Date |
| Alabama | ||
| Alaska | ||
| Arizona | https://www.halfmarathons.net/arizona-sedona-marathon-half-marathon-10k-5k/ | |
| Arkansas | ||
| California | https://www.runrocknroll.com/san-diego https://ocmarathon.com/ | |
| Colorado | https://www.bolderboulder.com/ https://www.boulderthon.org/ https://www.aravaiparunning.com/ram-party/ | |
| Connecticut | ||
| Delaware | ||
| Florida | ||
| Georgia | ||
| Hawaii | ||
| Idaho | ||
| Illinois | ||
| Indiana | ||
| Iowa | ||
| Kansas | ||
| Kentucky | ||
| Louisiana | ||
| Maine | ||
| Maryland | ||
| Massachusetts | ||
| Michigan | ||
| Minnesota | ||
| Mississippi | ||
| Missouri | ||
| Montana | ||
| Nebraska | ||
| Nevada | Rock n Roll Vegas | 2/26/23 |
| New Hampshire | ||
| New Jersey | Born to Run 5 Miler https://www.delmosports.com/events/escape-the-cape-new-jerseys-best-triathlon | |
| New Mexico | ||
| New York | United NYC Half | 3/19/23 |
| North Carolina | ||
| North Dakota | ||
| Ohio | ||
| Oklahoma | ||
| Oregon | https://www.portlandmarathon.com/ | 10/8/23 |
| Pennsylvania | ||
| Rhode Island | ||
| South Carolina | ||
| South Dakota | ||
| Tennessee | https://www.runrocknroll.com/nashville | |
| Texas | https://youraustinmarathon.com/ | |
| Utah | ||
| Vermont | ||
| Virginia | ||
| Washington | ||
| West Virginia | ||
| Wisconsin | ||
| Wyoming |
Leave a comment