I haven’t shared my training blocks in while, but I figured I’d share a recent half marathon running program that I created for a friend of mine. This program is good for an experienced runner, who has run a couple of miles here and there.
It’s meant to work around your schedule. It’s flexible and is most of the framework needed to get your runs in. Even if you haven’t ever run before there is a period of the first 2-3 weeks that is meant to start building your base. Included in the program is a set of weight training workouts, stretches, and rest days to keep you on track.
So feel free to take parts of this plan, tweak it, or get some ideas from it.
Intro:
A few notes on the plan before we get started.
I’d suggest taking your rest days during the week opposed to the weekends. Reason being you have no work on those days and you can get your runs in early in the morning before the days get started.
Limit your running to no more than 3 consecutive running days.
- The mileage starts off very conservative. This can be increased by 1-2 miles
- Anything listed as easy pace should be conversational. Usually ~2 mins slower than your overall race/goal pace
- After the first block of 5 weeks of base building this is where we can really increase mileage, again depends on how you are doing with the program.
- Don’t forget to warmup before each run ~5-10mins is perfect, and then static stretching can be done after. You can check out FleetFeet, Runners World, or Outside.com for some great warmups.
- Any of these runs depending on the weather can also be done on a treadmill whenever you need.
So you want to start running in 2024? Maybe you have a goal for a first half marathon? Or maybe you are looking to just start? Check out this free plan here. It’ll get you started with no signups needed!
Tweet
Running Plan
The table below lists out the days to run, rest, lift, and cross train. This is more than just a running plan, but a training planner. Again modify this as you see fit for your own schedule.
| Weekly Running Schedule | ||||||||
| Week 1 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 1 | 1 | 2 | 3 | 7 | |||
| Run | Easy | Easy | Easy | Easy | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | X | |||||
| Cross-train | Elliptical – 30mins | Bike – 20mins | Cardio – 30mins | |||||
| Week 2 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 1 | 1 | 2 | 3 | 7 | |||
| Run | Easy | Easy | Easy | Easy | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | X | |||||
| Cross-train | Elliptical – 30mins | Bike – 20mins | Cardio – 30mins | |||||
| Week 3 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 1 | 2 | 2 | 4 | 9 | |||
| Run | Easy | Easy | Easy | Easy – rolling hills | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | X | |||||
| Cross-train | Elliptical – 30mins | Bike – 20mins | ||||||
| Week 4 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 2 | 2 | 1 | 5 | 10 | |||
| Run | Easy | Easy | Easy | Easy | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | X | |||||
| Cross-train | Elliptical – 40mins | Cardio – 30mins | ||||||
| Week 5 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 2 | 2 | 3 | 5 | 12 | |||
| Run | Easy – Hills | WU – 2 miles easy 4 x 30 secs hard | Easy | Easy | ||||
| Lift | X | X | X | X | ||||
| Mobility | X | X | ||||||
| Cross-train | Elliptical – 40mins | Bike – WU 20mins 6 x 45 secs hard | ||||||
| Week 6 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 2 | 3 | 3 | 6 | 14 | |||
| Run | Easy – Hills | WU – 3 miles easy 4 x 30 secs hard | Easy | Easy | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | X | |||||
| Cross-train | Elliptical – 30mins | Bike – WU 20mins 6 x 45 secs hard | Cardio – 30mins | |||||
| Week 7 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 2 | 4 | 3 | 6 | 15 | |||
| Run | Easy | WU – 4 miles easy 6 x 30 secs hard 1 min rest | WU – .5 .5 mile repeat @racepace x 4 | Easy – Rolling hills | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | X | |||||
| Cross-train | Elliptical – 30mins | Bike- 40 mins Steady state | ||||||
| Week 8 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 4 | 5 | 4 | 8 | 21 | |||
| Run | Easy 3-4 miles | WU – 4 miles easy 6 x 30 secs hard 1 min rest | Easy | Easy | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | ||||||
| Cross-train | Elliptical – 30mins | |||||||
| Week 9 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 4 | 5 | 4 | 10 | 23 | |||
| Run | Easy 4-5 miles | Easy 5- 6 miles | Easy 4-5 miles | Easy | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | ||||||
| Cross-train | Elliptical – 30mins | |||||||
| Week 10 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 4 | 6 | 5 | 13 | 28 | |||
| Run | Easy | WU – 4 miles easy 6 x 45 secs hard 1:20 min rest | Easy | Steady effort | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | ||||||
| Cross-train | Elliptical – 30mins | |||||||
| Week 11 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 4 | 5 | 4 | 10 | 23 | |||
| Run | Easy | Easy | Easy | Easy | ||||
| Lift | X | X | X | |||||
| Mobility | X | X | ||||||
| Cross-train | Elliptical – 30mins | |||||||
| Week 12 | ||||||||
| Exercise | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles |
| Run miles | 2 | 2 | 3 | 13 | 20 | |||
| Run | Easy | Easy | Easy 2- 3 miles verty light | Race | ||||
| Lift | X | |||||||
| Mobility | X | X | ||||||
| Cross-train | Elliptical – 30mins | |||||||
Leave a comment